<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperTrends</title>
	<atom:link href="http://hypertrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypertrends.com</link>
	<description>HyperTrends Blog</description>
	<lastBuildDate>Wed, 21 Sep 2011 22:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Diego &#8211; Do you need Windows Phone Developers?</title>
		<link>http://hypertrends.com/blog/2011/08/31/san-diego-windows-phone-developers/</link>
		<comments>http://hypertrends.com/blog/2011/08/31/san-diego-windows-phone-developers/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:53:57 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=698</guid>
		<description><![CDATA[Are you a tech startup or a company looking for Windows Phone 7 Development for your apps? If yes, you have come to the right place. HyperTrends Global Inc, has expertise in doing just that! With our in-depth experience in building Enterprise Software and Web Applications with Web Services, Silverlight and WPF, we have just [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">A</span>re you a tech startup or a company looking for Windows Phone 7 Development for your apps? If yes, you have come to the right place. </p>
<p>HyperTrends Global Inc, has expertise in doing just that! With our in-depth experience in building Enterprise Software and Web Applications with Web Services, Silverlight and WPF, we have just the right tools to cross over into the Windows Phone programming environment. Still not convinced? Here are some of the snapshots of huge projects we have underway!</p>
<div class="promo-content">
<img src="http://hypertrends.com/files/2011/08/TravZine_8-24-2011_1.7.50.933.png" alt="" title="TravZine Sample 1" width="422" height="805" class="alignleft size-full wp-image-699" /></p>
<blockquote><p>We&#8217;ve got the best looking apps in town! Beautiful Metro Style User Interface at your fingertips! Taking Microsoft&#8217;s Windows Phone Development to the next level.</p>
</blockquote>
<h6>What we can do for you</h6>
<ul class="checklist" style="width:240px; float:right;">
<li>Understand your Product needs</li>
<li>Perform Information Architecture</li>
<li>Create Wireframes/Working Proof-of-concepts</li>
<li>App Development/Marketplace Submission</li>
</ul>
</div>
<div class="promo-content">
<blockquote class="alignleft"><p>Be it integration with existing Social Networking apps like Facebook, FourSquare, or custom application development, we&#8217;ve got you covered!</p>
</blockquote>
<p><img src="http://hypertrends.com/files/2011/08/TravZine_8-26-2011_0.45.4.212.png" alt="TravZine Windows Phone App" title="TravZine Media" width="422" height="805" class="size-full wp-image-700" />
</div>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2011/08/31/san-diego-windows-phone-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQuoteAdvisor</title>
		<link>http://hypertrends.com/blog/2011/08/28/myquoteadvisor/</link>
		<comments>http://hypertrends.com/blog/2011/08/28/myquoteadvisor/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:41:24 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=673</guid>
		<description><![CDATA[Health Insurance quote provider MyQuoteAdvisor uses HyperTrends Global Inc. to develop a micro-website to provide insurance quotes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2011/08/mqa.jpg" alt="" title="mqa" width="650" height="350" class="alignleft size-full wp-image-679" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2011/08/28/myquoteadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitalSphere &#8211; Deal Matching System</title>
		<link>http://hypertrends.com/blog/2011/07/17/capitalsphere-deal-matching-system/</link>
		<comments>http://hypertrends.com/blog/2011/07/17/capitalsphere-deal-matching-system/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:02:02 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=633</guid>
		<description><![CDATA[<strong>Already valued at about USD $20 million</strong> CapitalSphere has been featured <a href="http://www.businesswire.com/news/home/20110322005511/en/Online-MA-Exchange-CapitalSphere-Opens-Global-Investors" target="_blank">here</a>. CapitalSphere is a leading M&#38;A Exchange network with a proprietary matching algorithm that allows buyers to locate sellers based on provided indicators of interest.<br /><br />
<strong>Tools:</strong> ASP.NET MVC3.0, C#, .NET4.0, SQL Server 2008, Kooboo CMS]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2011/07/cs1.png" alt="" title="cs1" width="650" height="350" class="alignnone size-full wp-image-643" /><img src="http://hypertrends.com/files/2011/07/cs2.png" alt="" title="cs2" width="650" height="350" class="alignnone size-full wp-image-645" /><img src="http://hypertrends.com/files/2011/07/cs4.png" alt="" title="cs4" width="650" height="350" class="alignnone size-full wp-image-647" /><img src="http://hypertrends.com/files/2011/07/cs5.png" alt="" title="cs5" width="650" height="350" class="alignnone size-full wp-image-649" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2011/07/17/capitalsphere-deal-matching-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Beerman &#8211; Dentist Site</title>
		<link>http://hypertrends.com/blog/2011/07/16/andrea-beerman-dentist-site/</link>
		<comments>http://hypertrends.com/blog/2011/07/16/andrea-beerman-dentist-site/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:30:19 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=651</guid>
		<description><![CDATA[Dentists like Andrea Beerman utilize HyperTrends' <strong>Dentist CMS (Content Management System Website) Package</strong> for a wonderful website including Before/After photos, Customer Testimonials including Video, Downloadable Patient Forms. Websites are fully iPad compatible too!]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2011/07/ab1.png" alt="" title="ab1" width="650" height="350" class="alignnone size-full wp-image-654" /><img src="http://hypertrends.com/files/2011/07/ab2.png" alt="" title="ab2" width="650" height="350" class="alignnone size-full wp-image-655" /><img src="http://hypertrends.com/files/2011/07/ab1.png" alt="" title="ab1" width="650" height="350" class="alignnone size-full wp-image-654" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2011/07/16/andrea-beerman-dentist-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkBigKC 2011</title>
		<link>http://hypertrends.com/blog/2011/06/11/thinkbigkc-2011/</link>
		<comments>http://hypertrends.com/blog/2011/06/11/thinkbigkc-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:11:33 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=631</guid>
		<description><![CDATA[HyperTrends Global Inc. attended the ThinkBig Seminar hosted in Kansas City, MO. Founder and Principal Anup Marwadi is a Univ. of Missouri &#8211; Kansas City graduate and a big fan of the Kansas City tech scene. The event organized by Herb Sih was a perfect opportunity to meet and network with entrepreneurs who are committed [...]]]></description>
			<content:encoded><![CDATA[<p>HyperTrends Global Inc. attended the <a href="http://thinkbigkansascity.com/" target="_blank">ThinkBig</a> Seminar hosted in Kansas City, MO. Founder and Principal Anup Marwadi is a Univ. of Missouri &#8211; Kansas City graduate and a big fan of the Kansas City tech scene.</p>
<p>The event organized by Herb Sih was a perfect opportunity to meet and network with entrepreneurs who are committed to pushing forward the Kansas City Tech Scene. This years keynote address was by Bill Rancic (of the Apprentice fame). He gave some very interesting insights into an entrepreneurs mind and also entertained the audience with his story and provided some excellent feedback to young entrepreneurs.</p>
<p>HyperTrends was there to meet and greet some of the most dynamic entrepreneurs of the greater Kansas City and Midwest area.<br />
We at HyperTrends strongly believe that some of the best business successes involve collaboration and never miss an opportunity to do the same.</p>
<p>Are you from Kansas City? Are you an entrepreneur? If yes, do not hesitate to contact us! Follow us on twitter <a href="http://www.twitter.com/hypertrends">@hypertrends</a></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2011/06/11/thinkbigkc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Delivery Web Interface</title>
		<link>http://hypertrends.com/blog/2010/08/13/lead-delivery-web-interface/</link>
		<comments>http://hypertrends.com/blog/2010/08/13/lead-delivery-web-interface/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:52:27 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mvc]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=504</guid>
		<description><![CDATA[HyperTrends creates a Web interface using ASP.NET MVC 2.0 replacing the old Windows Forms application for the Lead Order Management System.
<strong>Tools:</strong> Microsoft ASP.NET MVC 2.0, C#, SQL Server 2005, jQuery]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2010/08/lms1.png" alt="" title="lms1" width="650" height="350" class="alignnone size-full wp-image-505" /><img src="http://hypertrends.com/files/2010/08/lms2.png" alt="" title="lms2" width="650" height="350" class="alignnone size-full wp-image-506" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2010/08/13/lead-delivery-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapDoctor &#8211; Design + Development</title>
		<link>http://hypertrends.com/blog/2010/08/11/leapdoctor-design-development/</link>
		<comments>http://hypertrends.com/blog/2010/08/11/leapdoctor-design-development/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:39:19 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=482</guid>
		<description><![CDATA[HyperTrends assists LeapForward LLC in creating LeapDoctor.com - a career matching service b/w Physicians and Healthcare Employers. Product Design, Web Design and Development services were rendered by LeapForward LLC.
<strong>Tools:</strong> ASP.NET MVC, SQL Server 2008, Microsoft .NET, Linq to Sql, jQuery]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2010/08/Leap1.png" alt="" title="Leap1" width="650" height="425" class="alignnone size-full wp-image-483" /><img src="http://hypertrends.com/files/2010/08/leap2.png" alt="" title="leap2" width="650" height="350" class="alignnone size-full wp-image-485" /><img src="http://hypertrends.com/files/2010/08/leapslant2.png" alt="" title="leapslant2" width="650" height="350" class="alignnone size-full wp-image-488" /><img src="http://hypertrends.com/files/2010/08/leap4.png" alt="" title="leap4" width="650" height="350" class="alignnone size-full wp-image-490" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2010/08/11/leapdoctor-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space v2 &#8211; LaCantina Doors</title>
		<link>http://hypertrends.com/blog/2010/08/01/space-v2-lacantina-doors/</link>
		<comments>http://hypertrends.com/blog/2010/08/01/space-v2-lacantina-doors/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:07:06 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_2]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=495</guid>
		<description><![CDATA[HyperTrends develops a fully customizable Product builder and Ordering Engine for LaCantina Doors. System consists of Production related calculation engine, pricing engine, document engine for Orders and Quotes and the Admin module to configure related data.
<strong>Tools:</strong> ASP.NET MVC2.0, SQL Server 2008, .NET, C#, jQuery, Linq to Sql]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2010/08/lc01.png" alt="" title="lc01" width="650" height="350" class="alignnone size-full wp-image-496" /><img src="http://hypertrends.com/files/2010/08/lc1.4.png" alt="" title="lc1.4" width="650" height="350" class="alignnone size-full wp-image-497" /><img src="http://hypertrends.com/files/2010/08/lc1.png" alt="" title="lc1" width="650" height="350" class="alignnone size-full wp-image-498" /><img src="http://hypertrends.com/files/2010/08/lc2.png" alt="" title="lc2" width="650" height="350" class="alignnone size-full wp-image-499" /></p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2010/08/01/space-v2-lacantina-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCantina Doors &#8211; Space Door Builder</title>
		<link>http://hypertrends.com/blog/2010/07/29/lacantina-doors-space-door-builder/</link>
		<comments>http://hypertrends.com/blog/2010/07/29/lacantina-doors-space-door-builder/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:10:48 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[portfolio_featured]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=454</guid>
		<description><![CDATA[HyperTrends creates Space v2.0 to meet ever-changing needs of a Door manufacturing company LaCantina Doors. Web Application is fully-customizable Door building and quoting system.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hypertrends.com/files/2010/07/LCD1-New.png" alt="" title="LCD1-New" width="689" height="392" class="alignnone size-full wp-image-475" /><img src="http://hypertrends.com/files/2010/07/LCD2-New.png" alt="" title="LCD2-New" width="689" height="392" class="alignnone size-full wp-image-477" /><img src="http://hypertrends.com/files/2010/07/LCD3-NEW.png" alt="" title="LCD3-NEW" width="689" height="392" class="alignnone size-full wp-image-479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2010/07/29/lacantina-doors-space-door-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Stuff</title>
		<link>http://hypertrends.com/blog/2010/04/04/exciting-stuff/</link>
		<comments>http://hypertrends.com/blog/2010/04/04/exciting-stuff/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:49:24 +0000</pubDate>
		<dc:creator>Anup</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hypertrends]]></category>

		<guid isPermaLink="false">http://hypertrends.com/?p=440</guid>
		<description><![CDATA[If you haven&#8217;t checked in lately, there is a lot of exciting stuff going on in the tech industry. Companies like Google, Apple and Microsoft are now fighting neck to neck to make the most of this consumer market space that has opened up since the Web2.0 success. Phone Market Apple rules the phone market [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked in lately, there is a lot of exciting stuff going on in the tech industry. Companies like Google, Apple and Microsoft are now fighting neck to neck to make the most of this consumer market space that has opened up since the Web2.0 success.</p>
<h2>Phone Market</h2>
<p>Apple rules the phone market with its yet-to-be-defeated iPhone 3yrs+ after its original release. Many have come and gone, but the iPhone still rules the market (well RIM does, but you know what I mean). I see the Windows Phone 7 as a great competitor to the iPhone for 2 primary reasons: the ease of use, and the developer space. We&#8217;re very excited to develop applications for the smart phone market. We&#8217;re now investing much of our resources in app development for both the phone and the new iPad.</p>
<h2>Web Development</h2>
<p>We have also completely transformed our development team to use ASP.NET MVC for all of our web development for new projects. This in my opinion is a significant step forward for our company. We have long been challenged by classic ASP.NET and fluid AJAX. We have had to invest a lot of time in making things work the way they should work using classic ASP.NET. jQuery and MVC allows us to do the same in a matter of minutes. The pages are completely XHTML compliant, and moreover, our design to implementation process is now very streamlined.</p>
<h2>Rich Internet Applications</h2>
<p>We have developed a couple of enterprise Silverlight applications that we will be writing about soon. Silverlight is the wave of the future. Companies like Seesmic already see a tremendous advantage of using WPF and Silverlight for their applications. The end result is pure excellence.</p>
<h2>Web Design</h2>
<p>Our designers have now gotten top-notch and some of our new products on our portfolio will soon be a testimony of that.</p>
<h2>More Success for our customers</h2>
<p>Overall, we have made tremendous progress as a company and as a result have contributed to much success for our customers. </p>
<p>I invite you all to go through our portfolio, ask questions and provide us with valuable feedback to make our vision of creating kick ass software products a reality.</p>
<h3  class="related_post_title">Most Commented Posts</h3><ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://hypertrends.com/blog/2010/04/04/exciting-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

